Get the most out of your HP Stitch printer with the HP Ergosoft RIP Color Edition. The unique feature set provides a best-in-class dye-sub production experience.
Add options and queues or upgrade to the HP Ergosoft Pro RIP Color Edition to access a variety of automation and controlling features.
| JobComposer | Tiling |
| Print Environment Features | Rectangular Nesting |
| Image Editing Tools | Step & Repeat |
| Image AddOns | Repeat Print (no gap) |
| Color Replacement | Shrinkage Feature |
| HotFolder | Job Cost Calculation |
| Image Presets | Job Ticket |
| Position Template | Job Processing Policies |
| Quality Control Color QPC | Separation Print |
| Variable Data Basic | White & Special Channels |
| ColorGPS Profiler |
| HP Easy Profiling (S300/S500) |
| HP Professional PANTONE® Emulation |
| Print PANTONE® Emulation Swatchbook |
| Ergosoft RIP Server (8 simultaneous Rip Processes) |
| PostScript® / PDF® Engine |
| 1 active PrintClient for HP Stitch S300/S500 or HP Stitch S1000 Series |
| Cut Basic (up to 4 clients) |
| Feature | HP Ergosoft RIP Color Edition | HP Ergosoft Pro RIP Color Edition | |
|---|---|---|---|
| JobComposer | Ergosofts unique job composing suite. | ||
| Image Editing Tools & AddOns | Scale, Crop, Rotate, Mirror, Position, Print Marks, AddOns, Margin, Tune, Color Management, Eyelet AddOns & more. | ||
| Print Environment Features | Setup production environments including all relevant settings to ensure fast and secure production. | ||
| Shrinkage Feature | Adjust images for changes in size due to finishing process. | ||
| Tiling | Tile Images in horizontal and vertical tiles. | ||
| Rectangular Nesting | Tile Images in horizontal and vertical tiles. | ||
| Color Replacement | Replace Colors. | ||
| Image Presets | Save image editing parameters and combine them into powerful presets. | ||
| HotFolder | HotFolder Workflow Automation. | ||
| Job Preflight & Cost Calculation | Soft Proofing and Cost Calculation for consumed ink, media and time. | ||
| Job Processing Policies & Job Ticket | Create processing policies to ensure streamlined production and use Job Tickets to pass on production information. | ||
| Position Templates | Create powerful position templates to simplify Job Composing. | ||
| Quality Control Basic | Track output quality over time by comparing measuring results. | ||
| ColorGPS Profiler | Create customized ICC output profiles. | ||
| Step & Repeat | Create appealing designs using Step & Repeat. | ||
| HP Color Tools | Get the most out of your HP Stitch printer with this unique feature set developed by HP & Ergosoft. |
| Feature | HP Ergosoft RIP Color Edition | HP Ergosoft Pro RIP Color Edition | |
|---|---|---|---|
| True Shape Nesting | Nest multiple images based on their true shape to save media. | ||
| ColorGPS Profiler | Create customized ICC output profiles. | ||
| ColorGPS Profile Editor | Use the ColorGPS Profile Editor to tweak and optimize your ICC output profiles. | ||
| ColorCombine | Combine multiple image layers into one design and control coloring, rastering and position of each layer. |
| Feature | HP Ergosoft RIP Color Edition | HP Ergosoft Pro RIP Color Edition | |
|---|---|---|---|
| Additional Queue for S300/S500 | Drive an additional S300/S500 with your HP Ergosoft RIP. | ||
| Additional Queue for S1000 | Drive an additional S1000 with your HP Ergosoft RIP. | ||
| Additional Queue for another HP Printer | Drive an additional HP Printer with your HP Ergosoft RIP. |
Contact your local HP Dealer to add options, additional queues or to upgrade to HP Ergosoft Pro RIP Color Edition.